Houston Dynamo FC vs Minnesota United FC
MLS · 2026-10-25T00:30:00.000Z
Bitti · 0–0
| İstatistik | Houston Dynamo FC | Minnesota United FC |
|---|---|---|
| ballPossession | 54.6% | 45.4% |
| totalShots | 10 | 17 |
| shotsOnTarget | 1 | 5 |
| cornerKicks | 4 | 7 |
| blockedShots | 4 | 6 |
| offsides | 1 | 1 |
| passes | 563 | 459 |
| accuratePasses | 505 | 391 |
| totalTackles | 8 | 16 |
| interceptions | 12 | 5 |
| clearances | 34 | 18 |
| fouls | 11 | 16 |
| yellowCards | 3 | 0 |
| redCards | 0 | 0 |
| goalkeeperSaves | 5 | 1 |
Kaynak: ESPN · alınma zamanı 2026-11-12T10:37:44.713Z
MLS · Houston Dynamo FC · Minnesota United FC · Kaydedilmiş maç notu