Sporting Kansas City vs Austin FC
MLS · 2026-10-25T00:30:00.000Z
Bitti · 1–2
| İstatistik | Sporting Kansas City | Austin FC |
|---|---|---|
| ballPossession | 43.8% | 56.2% |
| totalShots | 19 | 13 |
| shotsOnTarget | 5 | 8 |
| cornerKicks | 2 | 5 |
| blockedShots | 3 | 2 |
| offsides | 0 | 0 |
| passes | 389 | 494 |
| accuratePasses | 337 | 431 |
| totalTackles | 13 | 13 |
| interceptions | 8 | 8 |
| clearances | 30 | 13 |
| fouls | 16 | 11 |
| yellowCards | 5 | 2 |
| redCards | 0 | 0 |
| goalkeeperSaves | 5 | 3 |
Kaynak: ESPN · alınma zamanı 2026-11-12T10:36:59.640Z
MLS · Sporting Kansas City · Austin FC · Kaydedilmiş maç notu