Portland Timbers vs Charlotte FC
MLS · 2026-10-25T02:30:00.000Z
Bitti · 3–2
| İstatistik | Portland Timbers | Charlotte FC |
|---|---|---|
| ballPossession | 55.8% | 44.2% |
| totalShots | 27 | 6 |
| shotsOnTarget | 13 | 3 |
| cornerKicks | 9 | 3 |
| blockedShots | 9 | 1 |
| offsides | 3 | 2 |
| passes | 569 | 459 |
| accuratePasses | 528 | 393 |
| totalTackles | 13 | 14 |
| interceptions | 7 | 4 |
| clearances | 20 | 43 |
| fouls | 10 | 9 |
| yellowCards | 1 | 1 |
| redCards | 0 | 0 |
| goalkeeperSaves | 1 | 9 |
Kaynak: ESPN · alınma zamanı 2026-11-12T10:57:25.941Z
MLS · Portland Timbers · Charlotte FC · Kaydedilmiş maç notu