LAFC vs LA Galaxy
MLS · 2026-10-26T01:00:00.000Z
Bitti · 2–2
| İstatistik | LAFC | LA Galaxy |
|---|---|---|
| ballPossession | 57.4% | 42.6% |
| totalShots | 21 | 10 |
| shotsOnTarget | 5 | 4 |
| cornerKicks | 12 | 1 |
| blockedShots | 9 | 2 |
| offsides | 4 | 2 |
| passes | 563 | 431 |
| accuratePasses | 506 | 359 |
| totalTackles | 7 | 12 |
| interceptions | 6 | 13 |
| clearances | 13 | 26 |
| fouls | 9 | 7 |
| yellowCards | 1 | 1 |
| redCards | 0 | 0 |
| goalkeeperSaves | 2 | 3 |
Kaynak: ESPN · alınma zamanı 2026-11-12T10:38:19.674Z
MLS · LAFC · LA Galaxy · Kaydedilmiş maç notu