New York City FC vs Atlanta United FC
MLS · 2026-10-28T23:30:00.000Z
Bitti · 2–1
| İstatistik | New York City FC | Atlanta United FC |
|---|---|---|
| ballPossession | 46% | 54% |
| totalShots | 11 | 19 |
| shotsOnTarget | 6 | 6 |
| cornerKicks | 3 | 3 |
| blockedShots | 0 | 6 |
| offsides | 1 | 4 |
| passes | 382 | 451 |
| accuratePasses | 297 | 338 |
| totalTackles | 14 | 17 |
| interceptions | 12 | 7 |
| clearances | 40 | 17 |
| fouls | 13 | 14 |
| yellowCards | 2 | 4 |
| redCards | 0 | 0 |
| goalkeeperSaves | 5 | 4 |
Kaynak: ESPN · alınma zamanı 2026-11-12T10:57:26.412Z
MLS · New York City FC · Atlanta United FC · Kaydedilmiş maç notu