Minnesota United FC vs Sporting Kansas City
MLS · 2026-10-29T00:30:00.000Z
Bitti · 3–1
| İstatistik | Minnesota United FC | Sporting Kansas City |
|---|---|---|
| ballPossession | 57% | 43% |
| totalShots | 18 | 10 |
| shotsOnTarget | 8 | 2 |
| cornerKicks | 8 | 4 |
| blockedShots | 3 | 2 |
| offsides | 0 | 2 |
| passes | 544 | 415 |
| accuratePasses | 471 | 339 |
| totalTackles | 14 | 23 |
| interceptions | 8 | 10 |
| clearances | 17 | 36 |
| fouls | 12 | 12 |
| yellowCards | 4 | 0 |
| redCards | 0 | 0 |
| goalkeeperSaves | 1 | 5 |
Kaynak: ESPN · alınma zamanı 2026-11-12T10:38:04.697Z
MLS · Minnesota United FC · Sporting Kansas City · Kaydedilmiş maç notu