Nashville SC vs Philadelphia Union
MLS · 2026-10-29T00:30:00.000Z
Bitti · 0–0
| İstatistik | Nashville SC | Philadelphia Union |
|---|---|---|
| ballPossession | 62.9% | 37.1% |
| totalShots | 9 | 6 |
| shotsOnTarget | 1 | 2 |
| cornerKicks | 2 | 8 |
| blockedShots | 2 | 1 |
| offsides | 6 | 0 |
| passes | 496 | 282 |
| accuratePasses | 396 | 191 |
| totalTackles | 12 | 7 |
| interceptions | 14 | 15 |
| clearances | 33 | 24 |
| fouls | 8 | 15 |
| yellowCards | 1 | 2 |
| redCards | 0 | 0 |
| goalkeeperSaves | 2 | 1 |
Kaynak: ESPN · alınma zamanı 2026-11-12T10:39:14.718Z
MLS · Nashville SC · Philadelphia Union · Kaydedilmiş maç notu