Vancouver Whitecaps vs San Diego FC
MLS · 2026-10-29T02:30:00.000Z
Bitti · 4–1
| İstatistik | Vancouver Whitecaps | San Diego FC |
|---|---|---|
| ballPossession | 43.9% | 56.1% |
| totalShots | 16 | 20 |
| shotsOnTarget | 10 | 7 |
| cornerKicks | 8 | 3 |
| blockedShots | 1 | 5 |
| offsides | 1 | 4 |
| passes | 445 | 571 |
| accuratePasses | 387 | 506 |
| totalTackles | 15 | 11 |
| interceptions | 14 | 8 |
| clearances | 18 | 28 |
| fouls | 19 | 8 |
| yellowCards | 1 | 2 |
| redCards | 1 | 0 |
| goalkeeperSaves | 5 | 6 |
Kaynak: ESPN · alınma zamanı 2026-11-12T10:38:39.868Z
MLS · Vancouver Whitecaps · San Diego FC · Kaydedilmiş maç notu