Nashville SC vs Red Bull New York
MLS · 2026-11-01T21:30:00.000Z
Bitti · 3–2
| İstatistik | Nashville SC | Red Bull New York |
|---|---|---|
| ballPossession | 61.3% | 38.7% |
| totalShots | 21 | 14 |
| shotsOnTarget | 7 | 4 |
| cornerKicks | 12 | 3 |
| blockedShots | 4 | 6 |
| offsides | 3 | 0 |
| passes | 504 | 323 |
| accuratePasses | 430 | 243 |
| totalTackles | 9 | 22 |
| interceptions | 6 | 3 |
| clearances | 21 | 41 |
| fouls | 5 | 13 |
| yellowCards | 0 | 2 |
| redCards | 0 | 0 |
| goalkeeperSaves | 2 | 6 |
Kaynak: ESPN · alınma zamanı 2026-11-12T10:36:19.864Z
MLS · Nashville SC · Red Bull New York · Kaydedilmiş maç notu