Sporting Kansas City vs FC Dallas
MLS · 2026-10-31T19:00:00.000Z
Beendet · 1–1
| Statistik | Sporting Kansas City | FC Dallas |
|---|---|---|
| ballPossession | 54.6% | 45.4% |
| totalShots | 8 | 10 |
| shotsOnTarget | 4 | 2 |
| cornerKicks | 3 | 7 |
| blockedShots | 2 | 2 |
| offsides | 0 | 1 |
| passes | 509 | 416 |
| accuratePasses | 450 | 347 |
| totalTackles | 16 | 14 |
| interceptions | 10 | 6 |
| clearances | 20 | 16 |
| fouls | 17 | 17 |
| yellowCards | 3 | 4 |
| redCards | 0 | 0 |
| goalkeeperSaves | 1 | 3 |
Quelle: ESPN · abgerufen 2026-11-12T10:43:40.058Z
MLS · Sporting Kansas City · FC Dallas · Gespeicherter Spielhinweis