San Jose Earthquakes vs Real Salt Lake
MLS · 2026-10-31T21:00:00.000Z
Finished · 2–1
| Statistic | San Jose Earthquakes | Real Salt Lake |
|---|---|---|
| ballPossession | 43.4% | 56.6% |
| totalShots | 15 | 16 |
| shotsOnTarget | 5 | 5 |
| cornerKicks | 5 | 5 |
| blockedShots | 7 | 6 |
| offsides | 5 | 3 |
| passes | 390 | 506 |
| accuratePasses | 316 | 414 |
| totalTackles | 12 | 13 |
| interceptions | 12 | 4 |
| clearances | 32 | 16 |
| fouls | 13 | 13 |
| yellowCards | 2 | 2 |
| redCards | 0 | 0 |
| goalkeeperSaves | 4 | 3 |
Source: ESPN · fetched 2026-11-12T10:17:36.691Z
MLS · San Jose Earthquakes · Real Salt Lake · Saved match note