New England Revolution vs Inter Miami CF
MLS · 2026-11-02T00:00:00.000Z
Beendet · 1–2
| Statistik | New England Revolution | Inter Miami CF |
|---|---|---|
| ballPossession | 54.9% | 45.1% |
| totalShots | 13 | 14 |
| shotsOnTarget | 3 | 6 |
| cornerKicks | 7 | 1 |
| blockedShots | 6 | 2 |
| offsides | 1 | 0 |
| passes | 583 | 481 |
| accuratePasses | 536 | 424 |
| totalTackles | 6 | 18 |
| interceptions | 6 | 8 |
| clearances | 12 | 16 |
| fouls | 6 | 16 |
| yellowCards | 1 | 3 |
| redCards | 0 | 0 |
| goalkeeperSaves | 3 | 2 |
Quelle: ESPN · abgerufen 2026-11-02T02:34:07.167Z
MLS · New England Revolution · Inter Miami CF · Gespeicherter Spielhinweis