Portland Timbers vs Houston Dynamo FC
MLS · 2026-11-02T02:45:00.000Z
Bitti · 3–1
| İstatistik | Portland Timbers | Houston Dynamo FC |
|---|---|---|
| ballPossession | 45.4% | 54.6% |
| totalShots | 16 | 8 |
| shotsOnTarget | 6 | 1 |
| cornerKicks | 6 | 6 |
| blockedShots | 2 | 5 |
| offsides | 2 | 0 |
| passes | 438 | 534 |
| accuratePasses | 379 | 475 |
| totalTackles | 15 | 16 |
| interceptions | 4 | 5 |
| clearances | 21 | 22 |
| fouls | 11 | 12 |
| yellowCards | 2 | 2 |
| redCards | 0 | 0 |
| goalkeeperSaves | 0 | 4 |
Kaynak: ESPN · alınma zamanı 2026-11-12T10:36:24.720Z
MLS · Portland Timbers · Houston Dynamo FC · Kaydedilmiş maç notu