CF Montréal vs Vancouver Whitecaps
MLS · 2026-11-07T21:00:00.000Z
Beendet · 0–2
| Statistik | CF Montréal | Vancouver Whitecaps |
|---|---|---|
| ballPossession | 36.2% | 63.8% |
| totalShots | 8 | 17 |
| shotsOnTarget | 3 | 8 |
| cornerKicks | 4 | 5 |
| blockedShots | 1 | 2 |
| offsides | 2 | 0 |
| passes | 332 | 593 |
| accuratePasses | 264 | 526 |
| totalTackles | 20 | 22 |
| interceptions | 10 | 12 |
| clearances | 26 | 10 |
| fouls | 15 | 15 |
| yellowCards | 2 | 3 |
| redCards | 0 | 0 |
| goalkeeperSaves | 6 | 3 |
Quelle: ESPN · abgerufen 2026-11-08T01:08:11.767Z
MLS · CF Montréal · Vancouver Whitecaps · Gespeicherter Spielhinweis