Inter Miami CF vs Charlotte FC
MLS · 2026-11-07T21:00:00.000Z
Zakończony · 3–3
| Statystyka | Inter Miami CF | Charlotte FC |
|---|---|---|
| ballPossession | 59.8% | 40.2% |
| totalShots | 15 | 11 |
| shotsOnTarget | 5 | 5 |
| cornerKicks | 6 | 2 |
| blockedShots | 3 | 2 |
| offsides | 4 | 1 |
| passes | 669 | 445 |
| accuratePasses | 612 | 394 |
| totalTackles | 10 | 11 |
| interceptions | 7 | 9 |
| clearances | 12 | 19 |
| fouls | 14 | 6 |
| yellowCards | 1 | 1 |
| redCards | 0 | 0 |
| goalkeeperSaves | 2 | 2 |
Źródło: ESPN · pobrano 2026-11-12T10:45:49.990Z
MLS · Inter Miami CF · Charlotte FC · Zapisana notatka meczowa