Orlando City SC vs New England Revolution
MLS · 2026-11-07T21:00:00.000Z
Beendet · 1–0
| Statistik | Orlando City SC | New England Revolution |
|---|---|---|
| ballPossession | 35.3% | 64.7% |
| totalShots | 15 | 9 |
| shotsOnTarget | 4 | 3 |
| cornerKicks | 5 | 8 |
| blockedShots | 6 | 5 |
| offsides | 2 | 3 |
| passes | 373 | 683 |
| accuratePasses | 310 | 641 |
| totalTackles | 14 | 13 |
| interceptions | 7 | 13 |
| clearances | 25 | 16 |
| fouls | 8 | 10 |
| yellowCards | 1 | 0 |
| redCards | 0 | 0 |
| goalkeeperSaves | 4 | 3 |
Quelle: ESPN · abgerufen 2026-11-12T10:19:01.631Z
MLS · Orlando City SC · New England Revolution · Gespeicherter Spielhinweis