Philadelphia Union vs Toronto FC
MLS · 2026-11-07T21:00:00.000Z
Bitti · 4–1
| İstatistik | Philadelphia Union | Toronto FC |
|---|---|---|
| ballPossession | 43.1% | 56.9% |
| totalShots | 19 | 6 |
| shotsOnTarget | 9 | 1 |
| cornerKicks | 6 | 1 |
| blockedShots | 3 | 2 |
| offsides | 4 | 2 |
| passes | 267 | 358 |
| accuratePasses | 197 | 280 |
| totalTackles | 19 | 9 |
| interceptions | 10 | 8 |
| clearances | 20 | 22 |
| fouls | 15 | 11 |
| yellowCards | 2 | 2 |
| redCards | 0 | 0 |
| goalkeeperSaves | 0 | 4 |
Kaynak: ESPN · alınma zamanı 2026-11-12T10:37:04.676Z
MLS · Philadelphia Union · Toronto FC · Kaydedilmiş maç notu