Minnesota United FC vs San Jose Earthquakes
MLS · 2026-11-08T00:00:00.000Z
Bitti · 3–1
| İstatistik | Minnesota United FC | San Jose Earthquakes |
|---|---|---|
| ballPossession | 50.6% | 49.4% |
| totalShots | 14 | 8 |
| shotsOnTarget | 6 | 3 |
| cornerKicks | 8 | 2 |
| blockedShots | 4 | 1 |
| offsides | 2 | 0 |
| passes | 415 | 412 |
| accuratePasses | 320 | 329 |
| totalTackles | 17 | 11 |
| interceptions | 14 | 17 |
| clearances | 17 | 31 |
| fouls | 16 | 14 |
| yellowCards | 3 | 3 |
| redCards | 0 | 0 |
| goalkeeperSaves | 2 | 4 |
Kaynak: ESPN · alınma zamanı 2026-11-12T10:45:55.061Z
MLS · Minnesota United FC · San Jose Earthquakes · Kaydedilmiş maç notu