Atlanta Hawks vs Washington Wizards
National Basketball Association · 2026-11-07T00:00:00.000Z
Beendet · 139–132
| Statistik | Atlanta Hawks | Washington Wizards |
|---|---|---|
| fieldGoalPct | 53% | 51% |
| threePointFieldGoalPct | 43% | 53% |
| freeThrowPct | 95% | 92% |
| totalRebounds | 43 | 41 |
| offensiveRebounds | 14 | 14 |
| defensiveRebounds | 29 | 27 |
| assists | 38 | 28 |
| steals | 11 | 10 |
| blocks | 1 | 4 |
| turnovers | 16 | 16 |
Quelle: ESPN · abgerufen 2026-11-08T01:08:14.877Z
National Basketball Association · Atlanta Hawks · Washington Wizards · Gespeicherter Spielhinweis