Atlanta Hawks vs Washington Wizards
National Basketball Association · 2026-11-07T00:00:00.000Z
Na żywo · 54–49
| Statystyka | Atlanta Hawks | Washington Wizards |
|---|---|---|
| fieldGoalPct | 52% | 48% |
| threePointFieldGoalPct | 33% | 30% |
| freeThrowPct | 100% | 100% |
| totalRebounds | 20 | 21 |
| offensiveRebounds | 7 | 10 |
| defensiveRebounds | 13 | 11 |
| assists | 15 | 13 |
| steals | 3 | 2 |
| blocks | 0 | 1 |
| turnovers | 7 | 6 |
Źródło: ESPN · pobrano 2026-11-07T00:54:24.322Z
National Basketball Association · Atlanta Hawks · Washington Wizards