Charlotte Hornets vs Boston Celtics
National Basketball Association · 2026-11-07T00:00:00.000Z
Live · 25–50
| Statistic | Charlotte Hornets | Boston Celtics |
|---|---|---|
| fieldGoalPct | 24% | 42% |
| threePointFieldGoalPct | 11% | 48% |
| freeThrowPct | 88% | 83% |
| totalRebounds | 16 | 22 |
| offensiveRebounds | 6 | 7 |
| defensiveRebounds | 10 | 15 |
| assists | 3 | 11 |
| steals | 3 | 1 |
| blocks | 1 | 2 |
| turnovers | 6 | 6 |
Source: ESPN · fetched 2026-11-07T00:52:15.384Z
National Basketball Association · Charlotte Hornets · Boston Celtics