Charlotte Hornets vs Boston Celtics
National Basketball Association · 2026-11-07T00:00:00.000Z
Na żywo · 25–53
| Statystyka | Charlotte Hornets | Boston Celtics |
|---|---|---|
| fieldGoalPct | 24% | 45% |
| threePointFieldGoalPct | 11% | 52% |
| freeThrowPct | 88% | 83% |
| totalRebounds | 16 | 23 |
| offensiveRebounds | 6 | 7 |
| defensiveRebounds | 10 | 16 |
| assists | 3 | 13 |
| steals | 3 | 1 |
| blocks | 1 | 2 |
| turnovers | 6 | 6 |
Źródło: ESPN · pobrano 2026-11-07T00:53:24.323Z
National Basketball Association · Charlotte Hornets · Boston Celtics