Atlanta Hawks vs Charlotte Hornets
National Basketball Association · 2026-11-21T00:00:00.000Z
Finished · 111–97
| Statistic | Atlanta Hawks | Charlotte Hornets |
|---|---|---|
| fieldGoalPct | 51% | 40% |
| threePointFieldGoalPct | 39% | 24% |
| freeThrowPct | 80% | 63% |
| totalRebounds | 37 | 49 |
| offensiveRebounds | 6 | 20 |
| defensiveRebounds | 31 | 29 |
| assists | 28 | 22 |
| steals | 12 | 4 |
| blocks | 3 | 2 |
| turnovers | 11 | 17 |
Source: ESPN · fetched 2026-11-21T02:48:43.757Z
National Basketball Association · Atlanta Hawks · Charlotte Hornets · Saved match note