Atlanta Hawks vs Charlotte Hornets
National Basketball Association · 2026-11-21T00:00:00.000Z
Zakończony · 111–97
| Statystyka | Atlanta Hawks | Charlotte Hornets |
|---|---|---|
| fieldGoalPct | 51% | 40% |
| threePointFieldGoalPct | 39% | 24% |
| freeThrowPct | 80% | 63% |
| totalRebounds | 37 | 49 |
| offensiveRebounds | 6 | 20 |
| defensiveRebounds | 31 | 29 |
| assists | 28 | 22 |
| steals | 12 | 4 |
| blocks | 3 | 2 |
| turnovers | 11 | 17 |
Źródło: ESPN · pobrano 2026-11-21T02:50:21.452Z
National Basketball Association · Atlanta Hawks · Charlotte Hornets · Zapisana notatka meczowa