Brooklyn Nets vs Orlando Magic
National Basketball Association · 2026-11-21T00:30:00.000Z
Live · 100–98
| Statistic | Brooklyn Nets | Orlando Magic |
|---|---|---|
| fieldGoalPct | 46% | 49% |
| threePointFieldGoalPct | 35% | 43% |
| freeThrowPct | 83% | 70% |
| totalRebounds | 33 | 34 |
| offensiveRebounds | 10 | 9 |
| defensiveRebounds | 23 | 25 |
| assists | 23 | 21 |
| steals | 10 | 10 |
| blocks | 3 | 5 |
| turnovers | 15 | 16 |
Source: ESPN · fetched 2026-11-21T02:48:40.947Z
National Basketball Association · Brooklyn Nets · Orlando Magic