Brooklyn Nets vs Orlando Magic
National Basketball Association · 2026-11-21T00:30:00.000Z
Zakończony · 111–113
| Statystyka | Brooklyn Nets | Orlando Magic |
|---|---|---|
| fieldGoalPct | 44% | 48% |
| threePointFieldGoalPct | 32% | 44% |
| freeThrowPct | 85% | 70% |
| totalRebounds | 41 | 41 |
| offensiveRebounds | 13 | 12 |
| defensiveRebounds | 28 | 29 |
| assists | 24 | 24 |
| steals | 10 | 10 |
| blocks | 3 | 6 |
| turnovers | 17 | 16 |
Źródło: ESPN · pobrano 2026-11-22T03:06:43.426Z
National Basketball Association · Brooklyn Nets · Orlando Magic · Zapisana notatka meczowa