Chicago Bulls vs Washington Wizards
National Basketball Association · 2026-11-21T01:00:00.000Z
Zakończony · 94–98
| Statystyka | Chicago Bulls | Washington Wizards |
|---|---|---|
| fieldGoalPct | 41% | 44% |
| threePointFieldGoalPct | 27% | 35% |
| freeThrowPct | 81% | 53% |
| totalRebounds | 42 | 46 |
| offensiveRebounds | 10 | 11 |
| defensiveRebounds | 32 | 35 |
| assists | 24 | 24 |
| steals | 7 | 9 |
| blocks | 5 | 6 |
| turnovers | 14 | 12 |
Źródło: ESPN · pobrano 2026-11-22T03:08:40.641Z
National Basketball Association · Chicago Bulls · Washington Wizards · Zapisana notatka meczowa