Chicago Bulls vs Washington Wizards
National Basketball Association · 2026-11-21T01:00:00.000Z
Canlı · 73–75
| İstatistik | Chicago Bulls | Washington Wizards |
|---|---|---|
| fieldGoalPct | 42% | 44% |
| threePointFieldGoalPct | 30% | 37% |
| freeThrowPct | 100% | 46% |
| totalRebounds | 31 | 38 |
| offensiveRebounds | 7 | 10 |
| defensiveRebounds | 24 | 28 |
| assists | 21 | 21 |
| steals | 6 | 7 |
| blocks | 6 | 4 |
| turnovers | 10 | 11 |
Kaynak: ESPN · alınma zamanı 2026-11-21T02:48:43.380Z
National Basketball Association · Chicago Bulls · Washington Wizards