Oklahoma City Thunder vs New Orleans Pelicans
National Basketball Association · 2026-11-21T01:00:00.000Z
Live · 92–98
| Statistic | Oklahoma City Thunder | New Orleans Pelicans |
|---|---|---|
| fieldGoalPct | 55% | 45% |
| threePointFieldGoalPct | 38% | 48% |
| freeThrowPct | 67% | 74% |
| totalRebounds | 30 | 37 |
| offensiveRebounds | 6 | 14 |
| defensiveRebounds | 24 | 23 |
| assists | 18 | 21 |
| steals | 4 | 4 |
| blocks | 4 | 3 |
| turnovers | 8 | 7 |
Source: ESPN · fetched 2026-11-21T02:48:43.148Z
National Basketball Association · Oklahoma City Thunder · New Orleans Pelicans