Oklahoma City Thunder vs New Orleans Pelicans
National Basketball Association · 2026-11-21T01:00:00.000Z
Na żywo · 92–98
| Statystyka | Oklahoma City Thunder | New Orleans Pelicans |
|---|---|---|
| fieldGoalPct | 55% | 45% |
| threePointFieldGoalPct | 38% | 48% |
| freeThrowPct | 67% | 74% |
| totalRebounds | 31 | 36 |
| offensiveRebounds | 7 | 14 |
| defensiveRebounds | 24 | 22 |
| assists | 18 | 21 |
| steals | 4 | 5 |
| blocks | 4 | 3 |
| turnovers | 9 | 7 |
Źródło: ESPN · pobrano 2026-11-21T02:50:06.499Z
National Basketball Association · Oklahoma City Thunder · New Orleans Pelicans