Golden State Warriors vs LA Clippers
National Basketball Association · 2026-11-02T01:30:00.000Z
Bitti · 124–112
| İstatistik | Golden State Warriors | LA Clippers |
|---|---|---|
| fieldGoalPct | 53% | 44% |
| threePointFieldGoalPct | 45% | 36% |
| freeThrowPct | 71% | 95% |
| totalRebounds | 44 | 42 |
| offensiveRebounds | 11 | 14 |
| defensiveRebounds | 33 | 28 |
| assists | 32 | 22 |
| steals | 5 | 11 |
| blocks | 5 | 0 |
| turnovers | 15 | 14 |
Kaynak: ESPN · alınma zamanı 2026-11-12T08:47:52.900Z
National Basketball Association · Golden State Warriors · LA Clippers · Kaydedilmiş maç notu