Los Angeles Lakers vs Toronto Raptors
National Basketball Association · 2026-11-02T02:00:00.000Z
Live · 23–11
| Statistic | Los Angeles Lakers | Toronto Raptors |
|---|---|---|
| fieldGoalPct | 67% | 29% |
| threePointFieldGoalPct | 63% | 17% |
| freeThrowPct | 100% | 67% |
| totalRebounds | 7 | 8 |
| offensiveRebounds | 0 | 4 |
| defensiveRebounds | 7 | 4 |
| assists | 5 | 4 |
| steals | 4 | 3 |
| blocks | 3 | 0 |
| turnovers | 4 | 6 |
Source: ESPN · fetched 2026-11-02T02:31:02.792Z
National Basketball Association · Los Angeles Lakers · Toronto Raptors