Los Angeles Lakers vs Toronto Raptors
National Basketball Association · 2026-11-02T02:00:00.000Z
Live · 25–14
| Statistik | Los Angeles Lakers | Toronto Raptors |
|---|---|---|
| fieldGoalPct | 69% | 29% |
| threePointFieldGoalPct | 63% | 25% |
| freeThrowPct | 100% | 67% |
| totalRebounds | 8 | 9 |
| offensiveRebounds | 0 | 5 |
| defensiveRebounds | 8 | 4 |
| assists | 5 | 5 |
| steals | 5 | 3 |
| blocks | 4 | 0 |
| turnovers | 5 | 7 |
Quelle: ESPN · abgerufen 2026-11-02T02:33:06.947Z
National Basketball Association · Los Angeles Lakers · Toronto Raptors