Cleveland Cavaliers vs Oklahoma City Thunder
National Basketball Association · 2026-11-03T00:00:00.000Z
Bitti · 112–117
| İstatistik | Cleveland Cavaliers | Oklahoma City Thunder |
|---|---|---|
| fieldGoalPct | 44% | 43% |
| threePointFieldGoalPct | 37% | 39% |
| freeThrowPct | 58% | 91% |
| totalRebounds | 46 | 54 |
| offensiveRebounds | 11 | 15 |
| defensiveRebounds | 35 | 39 |
| assists | 31 | 18 |
| steals | 7 | 5 |
| blocks | 3 | 4 |
| turnovers | 7 | 8 |
Kaynak: ESPN · alınma zamanı 2026-11-13T10:22:11.351Z
National Basketball Association · Cleveland Cavaliers · Oklahoma City Thunder · Kaydedilmiş maç notu