Philadelphia 76ers vs Chicago Bulls
National Basketball Association · 2026-11-03T00:30:00.000Z
Bitti · 126–107
| İstatistik | Philadelphia 76ers | Chicago Bulls |
|---|---|---|
| fieldGoalPct | 53% | 43% |
| threePointFieldGoalPct | 35% | 26% |
| freeThrowPct | 70% | 66% |
| totalRebounds | 47 | 42 |
| offensiveRebounds | 13 | 13 |
| defensiveRebounds | 34 | 29 |
| assists | 36 | 26 |
| steals | 7 | 9 |
| blocks | 5 | 7 |
| turnovers | 14 | 13 |
Kaynak: ESPN · alınma zamanı 2026-11-12T08:48:37.906Z
National Basketball Association · Philadelphia 76ers · Chicago Bulls · Kaydedilmiş maç notu