Memphis Grizzlies vs New Orleans Pelicans
National Basketball Association · 2026-11-03T01:00:00.000Z
Live · 31–39
| Statistik | Memphis Grizzlies | New Orleans Pelicans |
|---|---|---|
| fieldGoalPct | 48% | 52% |
| threePointFieldGoalPct | 33% | 40% |
| freeThrowPct | 50% | 70% |
| totalRebounds | 14 | 16 |
| offensiveRebounds | 3 | 4 |
| defensiveRebounds | 11 | 12 |
| assists | 11 | 8 |
| steals | 1 | 3 |
| blocks | 5 | 2 |
| turnovers | 5 | 2 |
Quelle: ESPN · abgerufen 2026-11-03T01:46:49.176Z
National Basketball Association · Memphis Grizzlies · New Orleans Pelicans