Memphis Grizzlies vs New Orleans Pelicans
National Basketball Association · 2026-11-03T01:00:00.000Z
Na żywo · 33–41
| Statystyka | Memphis Grizzlies | New Orleans Pelicans |
|---|---|---|
| fieldGoalPct | 47% | 53% |
| threePointFieldGoalPct | 30% | 40% |
| freeThrowPct | 50% | 70% |
| totalRebounds | 15 | 17 |
| offensiveRebounds | 4 | 4 |
| defensiveRebounds | 11 | 13 |
| assists | 11 | 8 |
| steals | 1 | 3 |
| blocks | 5 | 2 |
| turnovers | 5 | 2 |
Źródło: ESPN · pobrano 2026-11-03T01:48:01.696Z
National Basketball Association · Memphis Grizzlies · New Orleans Pelicans