Minnesota Timberwolves vs Milwaukee Bucks
National Basketball Association · 2026-11-03T01:00:00.000Z
Live · 31–28
| Statistic | Minnesota Timberwolves | Milwaukee Bucks |
|---|---|---|
| fieldGoalPct | 34% | 30% |
| threePointFieldGoalPct | 33% | 21% |
| freeThrowPct | 50% | 50% |
| totalRebounds | 21 | 24 |
| offensiveRebounds | 7 | 9 |
| defensiveRebounds | 14 | 15 |
| assists | 7 | 7 |
| steals | 2 | 1 |
| blocks | 3 | 3 |
| turnovers | 3 | 5 |
Source: ESPN · fetched 2026-11-03T01:44:39.058Z
National Basketball Association · Minnesota Timberwolves · Milwaukee Bucks