Minnesota Timberwolves vs Milwaukee Bucks
National Basketball Association · 2026-11-03T01:00:00.000Z
Na żywo · 33–30
| Statystyka | Minnesota Timberwolves | Milwaukee Bucks |
|---|---|---|
| fieldGoalPct | 35% | 29% |
| threePointFieldGoalPct | 33% | 21% |
| freeThrowPct | 50% | 50% |
| totalRebounds | 22 | 25 |
| offensiveRebounds | 7 | 9 |
| defensiveRebounds | 15 | 16 |
| assists | 7 | 7 |
| steals | 3 | 1 |
| blocks | 3 | 3 |
| turnovers | 5 | 7 |
Źródło: ESPN · pobrano 2026-11-03T01:48:01.352Z
National Basketball Association · Minnesota Timberwolves · Milwaukee Bucks