San Antonio Spurs vs Utah Jazz
National Basketball Association · 2026-11-03T01:30:00.000Z
Live · 0–2
| Statistic | San Antonio Spurs | Utah Jazz |
|---|---|---|
| fieldGoalPct | 0% | 50% |
| threePointFieldGoalPct | 0% | 0% |
| freeThrowPct | 0% | 0% |
| totalRebounds | 0 | 3 |
| offensiveRebounds | 0 | 1 |
| defensiveRebounds | 0 | 2 |
| assists | 0 | 0 |
| steals | 0 | 0 |
| blocks | 0 | 0 |
| turnovers | 0 | 1 |
Source: ESPN · fetched 2026-11-03T01:44:38.550Z
National Basketball Association · San Antonio Spurs · Utah Jazz