San Antonio Spurs vs Utah Jazz
National Basketball Association · 2026-11-03T01:30:00.000Z
Na żywo · 6–2
| Statystyka | San Antonio Spurs | Utah Jazz |
|---|---|---|
| fieldGoalPct | 33% | 50% |
| threePointFieldGoalPct | 33% | 0% |
| freeThrowPct | 100% | 0% |
| totalRebounds | 0 | 3 |
| offensiveRebounds | 0 | 1 |
| defensiveRebounds | 0 | 2 |
| assists | 1 | 0 |
| steals | 0 | 0 |
| blocks | 0 | 0 |
| turnovers | 0 | 1 |
Źródło: ESPN · pobrano 2026-11-03T01:46:36.676Z
National Basketball Association · San Antonio Spurs · Utah Jazz