Phoenix Suns vs Orlando Magic
National Basketball Association · 2026-11-06T02:00:00.000Z
Bitti · 117–104
| İstatistik | Phoenix Suns | Orlando Magic |
|---|---|---|
| fieldGoalPct | 52% | 48% |
| threePointFieldGoalPct | 50% | 34% |
| freeThrowPct | 77% | 54% |
| totalRebounds | 33 | 48 |
| offensiveRebounds | 6 | 15 |
| defensiveRebounds | 27 | 33 |
| assists | 30 | 28 |
| steals | 14 | 9 |
| blocks | 3 | 3 |
| turnovers | 14 | 25 |
Kaynak: ESPN · alınma zamanı 2026-11-12T08:49:32.928Z
National Basketball Association · Phoenix Suns · Orlando Magic · Kaydedilmiş maç notu