Golden State Warriors vs Orlando Magic
National Basketball Association · 2026-11-08T01:30:00.000Z
Bitti · 126–119
| İstatistik | Golden State Warriors | Orlando Magic |
|---|---|---|
| fieldGoalPct | 54% | 38% |
| threePointFieldGoalPct | 47% | 33% |
| freeThrowPct | 81% | 71% |
| totalRebounds | 42 | 57 |
| offensiveRebounds | 3 | 24 |
| defensiveRebounds | 39 | 33 |
| assists | 32 | 29 |
| steals | 10 | 9 |
| blocks | 10 | 6 |
| turnovers | 18 | 14 |
Kaynak: ESPN · alınma zamanı 2026-11-12T08:49:22.890Z
National Basketball Association · Golden State Warriors · Orlando Magic · Kaydedilmiş maç notu