Phoenix Suns vs LA Clippers
National Basketball Association · 2026-11-11T02:00:00.000Z
Bitti · 133–110
| İstatistik | Phoenix Suns | LA Clippers |
|---|---|---|
| fieldGoalPct | 56% | 42% |
| threePointFieldGoalPct | 51% | 34% |
| freeThrowPct | 65% | 73% |
| totalRebounds | 48 | 37 |
| offensiveRebounds | 8 | 10 |
| defensiveRebounds | 40 | 27 |
| assists | 32 | 28 |
| steals | 4 | 10 |
| blocks | 1 | 2 |
| turnovers | 18 | 12 |
Kaynak: ESPN · alınma zamanı 2026-11-12T08:49:03.046Z
National Basketball Association · Phoenix Suns · LA Clippers · Kaydedilmiş maç notu