Indiana Pacers vs Washington Wizards
National Basketball Association · 2026-11-12T00:00:00.000Z
Beendet · 114–101
| Statistik | Indiana Pacers | Washington Wizards |
|---|---|---|
| fieldGoalPct | 47% | 41% |
| threePointFieldGoalPct | 30% | 31% |
| freeThrowPct | 88% | 73% |
| totalRebounds | 45 | 48 |
| offensiveRebounds | 14 | 15 |
| defensiveRebounds | 31 | 33 |
| assists | 29 | 12 |
| steals | 9 | 7 |
| blocks | 3 | 4 |
| turnovers | 11 | 14 |
Quelle: ESPN · abgerufen 2026-11-12T08:57:16.579Z
National Basketball Association · Indiana Pacers · Washington Wizards · Gespeicherter Spielhinweis