Indiana Pacers vs Washington Wizards
National Basketball Association · 2026-11-12T00:00:00.000Z
Zakończony · 114–101
| Statystyka | Indiana Pacers | Washington Wizards |
|---|---|---|
| fieldGoalPct | 47% | 41% |
| threePointFieldGoalPct | 30% | 31% |
| freeThrowPct | 88% | 73% |
| totalRebounds | 45 | 48 |
| offensiveRebounds | 14 | 15 |
| defensiveRebounds | 31 | 33 |
| assists | 29 | 12 |
| steals | 9 | 7 |
| blocks | 3 | 4 |
| turnovers | 11 | 14 |
Źródło: ESPN · pobrano 2026-11-12T09:04:17.630Z
National Basketball Association · Indiana Pacers · Washington Wizards · Zapisana notatka meczowa