Portland Trail Blazers vs Oklahoma City Thunder
National Basketball Association · 2026-11-12T03:00:00.000Z
Zakończony · 118–108
| Statystyka | Portland Trail Blazers | Oklahoma City Thunder |
|---|---|---|
| fieldGoalPct | 46% | 42% |
| threePointFieldGoalPct | 39% | 31% |
| freeThrowPct | 96% | 82% |
| totalRebounds | 39 | 43 |
| offensiveRebounds | 10 | 14 |
| defensiveRebounds | 29 | 29 |
| assists | 21 | 19 |
| steals | 9 | 10 |
| blocks | 8 | 3 |
| turnovers | 18 | 15 |
Źródło: ESPN · pobrano 2026-11-12T09:03:57.513Z
National Basketball Association · Portland Trail Blazers · Oklahoma City Thunder · Zapisana notatka meczowa