Portland Trail Blazers vs Oklahoma City Thunder
National Basketball Association · 2026-11-12T03:00:00.000Z
Bitti · 118–108
| İstatistik | Portland Trail Blazers | Oklahoma City Thunder |
|---|---|---|
| fieldGoalPct | 46% | 42% |
| threePointFieldGoalPct | 39% | 31% |
| freeThrowPct | 96% | 82% |
| totalRebounds | 39 | 43 |
| offensiveRebounds | 10 | 14 |
| defensiveRebounds | 29 | 29 |
| assists | 21 | 19 |
| steals | 9 | 10 |
| blocks | 8 | 3 |
| turnovers | 18 | 15 |
Kaynak: ESPN · alınma zamanı 2026-11-12T08:48:07.803Z
National Basketball Association · Portland Trail Blazers · Oklahoma City Thunder · Kaydedilmiş maç notu