Philadelphia Flyers vs Minnesota Wild
National Hockey League · 2026-11-04T00:00:00.000Z
Live · 2–3
| Statistic | Philadelphia Flyers | Minnesota Wild |
|---|---|---|
| blockedShots | 16 | 13 |
| hits | 15 | 22 |
| takeaways | 5 | 3 |
| shotsOnGoal | 25 | 21 |
| powerPlayGoals | 1 | 0 |
| powerPlayOpportunities | 3 | 3 |
| powerPlayPct | 33.3% | 0% |
| faceoffsWon | 23 | 24 |
| faceoffPercent | 48.9% | 51.1% |
| giveaways | 15 | 14 |
| penalties | 4 | 3 |
| penaltyMinutes | 16 | 6 |
Source: ESPN · fetched 2026-11-04T02:28:51.271Z
National Hockey League · Philadelphia Flyers · Minnesota Wild