Philadelphia Flyers vs Minnesota Wild
National Hockey League · 2026-11-04T00:00:00.000Z
Na żywo · 2–3
| Statystyka | Philadelphia Flyers | Minnesota Wild |
|---|---|---|
| blockedShots | 17 | 13 |
| hits | 16 | 22 |
| takeaways | 5 | 3 |
| shotsOnGoal | 25 | 21 |
| powerPlayGoals | 1 | 0 |
| powerPlayOpportunities | 3 | 3 |
| powerPlayPct | 33.3% | 0% |
| faceoffsWon | 24 | 24 |
| faceoffPercent | 50% | 50% |
| giveaways | 15 | 14 |
| penalties | 4 | 3 |
| penaltyMinutes | 16 | 6 |
Źródło: ESPN · pobrano 2026-11-04T02:30:18.430Z
National Hockey League · Philadelphia Flyers · Minnesota Wild